Bijaynagar Rural Municipality
Khuruhuriya, Kapilvastu , Lumbini Province, Nepal
| S.No. | Name | Designation | Department | Division | Section | Contact information | Status | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gopal Bahadur Thapa Magar | Chairman | — | गाउँ कार्यापालिकाको कार्यालय | — | 9857055103 | Active | 2022-04-14 | — |
| 2 | Laxmi Kumari Chaudhari | Vice Chairman | — | गाउँ कार्यापालिकाको कार्यालय | — | 9857014102 | Active | 2022-05-23 | — |
| 3 | Inner Tharu | Ward Chairman | — | गाउँ कार्यापालिकाको कार्यालय | १ नं. वडा कार्यालय | 9812932229 | Active | 2022-05-23 | — |
| 4 | Nepal Chaudhary | Ward Chairman | — | गाउँ कार्यापालिकाको कार्यालय | २ नं. वडा कार्यालय | 9857014496 | Active | 2022-05-23 | — |
| 5 | Hriday Bikash Chaudhary | Ward Chairman | — | गाउँ कार्यापालिकाको कार्यालय | ३ नं. वडा कार्यालय | 9857055595 | Active | 2022-05-23 | — |
| 6 | Tilak Ram Kadel | Ward Chairman | — | गाउँ कार्यापालिकाको कार्यालय | ४ नं. वडा कार्यालय | 9847294937 | Active | 2022-05-23 | — |
| 7 | Anwar Mohammad Muslim | Ward Chairman | — | गाउँ कार्यापालिकाको कार्यालय | ५ नं. वडा कार्यालय | 9863293806 | Active | 2022-05-23 | — |
| 8 | Dinesh Kumar Chaudhary | Spokesperson | — | — | — | 9847085139 | Active | 2022-04-14 | — |
| 9 | Prem Bahadur Kalwar | Ward Chairman | — | गाउँ कार्यापालिकाको कार्यालय | ६ नं. वडा कार्यालय | 9857055102 | Active | 2022-05-23 | — |
| 10 | Majiburrahman Miya | Executive Member | — | गाउँ कार्यापालिकाको कार्यालय | — | 9817428768 | Active | 2022-05-23 | — |
| 11 | Tanka Bahadur Bishwakarma | Executive Member | — | गाउँ कार्यापालिकाको कार्यालय | — | 9843214539 | Active | 2022-05-23 | — |
| 12 | Juguri Damai | Dalit Women Members | — | गाउँ कार्यापालिकाको कार्यालय | १ नं. वडा कार्यालय | 9865447604 | Active | 2022-05-23 | — |
| 13 | Damanti Sara Rana (Kumal) | Female Member | — | गाउँ कार्यापालिकाको कार्यालय | १ नं. वडा कार्यालय | 9847224389 | Active | 2022-05-23 | — |
| 14 | Teej Man Rai | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | १ नं. वडा कार्यालय | 9816458303 | Active | 2022-05-23 | — |
| 15 | Triveni Kori | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | १ नं. वडा कार्यालय | 9817443184 | Active | 2022-05-23 | — |
| 16 | Runnati Devi Pandey | Female Member | — | गाउँ कार्यापालिकाको कार्यालय | २ नं. वडा कार्यालय | 9816488865 | Active | 2022-05-23 | — |
| 17 | Nitu Darji | Dalit Women Members | — | गाउँ कार्यापालिकाको कार्यालय | २ नं. वडा कार्यालय | 9824432152 | Active | 2022-05-23 | — |
| 18 | Somai Kevat | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | २ नं. वडा कार्यालय | 9821909929 | Active | 2022-05-23 | — |
| 19 | Saharu Bhar | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | २ नं. वडा कार्यालय | 9826429610 | Active | 2022-05-23 | — |
| 20 | Jamurata Kevat | Female Member | — | गाउँ कार्यापालिकाको कार्यालय | ३ नं. वडा कार्यालय | 9805441308 | Active | 2022-05-23 | — |
| 21 | Mohammed Sai Muslim | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ३ नं. वडा कार्यालय | 9817466876 | Active | 2022-05-23 | — |
| 22 | Raj Kumar Ahir | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ३ नं. वडा कार्यालय | 9826456222 | Active | 2022-05-23 | — |
| 23 | Nimsari Sunar | Female Member | — | गाउँ कार्यापालिकाको कार्यालय | ४ नं. वडा कार्यालय | 9800718720 | Active | 2022-05-23 | — |
| 24 | Mina Sunar | Dalit Women Members | — | गाउँ कार्यापालिकाको कार्यालय | ४ नं. वडा कार्यालय | 9811945974 | Active | 2022-05-23 | — |
| 25 | Badaru Jama Kha | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ४ नं. वडा कार्यालय | 9827447000 | Active | 2022-05-23 | — |
| 26 | Ram Swaroop Chai | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ४ नं. वडा कार्यालय | 9817499433 | Active | 2022-05-23 | — |
| 27 | Soniya Bishwakarma | Female Member | — | गाउँ कार्यापालिकाको कार्यालय | ५ नं. वडा कार्यालय | 9807528706 | Active | 2022-05-23 | — |
| 28 | Rajmati Pasi | Dalit Women Members | — | गाउँ कार्यापालिकाको कार्यालय | ५ नं. वडा कार्यालय | 9811487878 | Active | 2022-05-23 | — |
| 29 | Chandrabhan Kori | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ५ नं. वडा कार्यालय | 9815480705 | Active | 2022-05-23 | — |
| 30 | Madhav Lal Nau | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ५ नं. वडा कार्यालय | 9827289515 | Active | 2022-05-23 | — |
| 31 | Shakuntala Bhandari | Female Member | — | गाउँ कार्यापालिकाको कार्यालय | ६ नं. वडा कार्यालय | 9867136237 | Active | 2022-05-23 | — |
| 32 | AKhurujama Badai | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ६ नं. वडा कार्यालय | 9821563033 | Active | 2022-05-23 | — |
| 33 | Bishnu Kumar Yadav | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ६ नं. वडा कार्यालय | 9805460969 | Active | 2022-05-23 | — |
| 34 | Alia Begam Miya | Female Member | — | गाउँ कार्यापालिकाको कार्यालय | ७ नं. वडा कार्यालय | 9813947505 | Active | 2022-05-23 | — |
| 35 | Durgawati Kori | Dalit Women Members | — | गाउँ कार्यापालिकाको कार्यालय | ७ नं. वडा कार्यालय | 9827487665 | Active | 2022-05-23 | — |
| 36 | R. Mohammed Nau | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ७ नं. वडा कार्यालय | 9813324445 | Active | 2022-05-23 | — |
| 37 | Rajesh Teli | Ward Member | — | गाउँ कार्यापालिकाको कार्यालय | ७ नं. वडा कार्यालय | 9827407409 | Active | 2022-05-23 | — |
कुनै मिल्दो रेकर्ड भेटिएन। खोज शब्द बदलेर हेर्नुहोस्।